Index of /addons/l10n_cl/data
Name Last modified Size Description
Parent Directory -
uom_data.xml 2026-08-31 20:03 836
account_tax_tags_dat..> 2026-08-31 20:03 12K
res_country.xml 2026-08-31 20:03 232
res_partner.xml 2026-08-31 20:03 1.4K
product_data.xml 2026-08-31 20:03 1.0K
account_tax_report_d..> 2026-08-31 20:03 22K
l10n_cl_chart_data.xml 2026-08-31 20:03 6.5K
l10n_latam.document...> 2026-08-31 20:03 7.8K
l10n_latam_identific..> 2026-08-31 20:03 1.2K
res_currency_data.xml 2026-08-31 20:03 1.4K
res.city.csv 2026-08-31 20:03 16K
res.country.csv 2026-08-31 20:03 2.0K
res.currency.csv 2026-08-31 20:03 614
template/ 2026-08-31 21:12 -