Index of /addons/mail/models
Name Last modified Size Description
Parent Directory -
update.py 2026-08-31 19:48 5.1K
template_reset_mixin.py 2026-08-31 19:48 5.2K
res_users_settings_v..> 2026-08-31 19:48 2.1K
res_users_settings.py 2026-08-31 19:48 2.6K
res_users.py 2026-08-31 19:48 29K
res_role.py 2026-08-31 19:48 1.0K
res_partner.py 2026-08-31 19:48 16K
res_config_settings.py 2026-08-31 19:48 4.4K
res_company.py 2026-08-31 19:48 2.7K
models.py 2026-08-31 19:48 45K
mail_tracking_value.py 2026-08-31 19:48 14K
mail_tracking_durati..> 2026-08-31 19:48 12K
mail_thread_subject_..> 2026-08-31 19:48 1.3K
mail_thread_main_att..> 2026-08-31 19:48 2.5K
mail_thread_blacklis..> 2026-08-31 19:48 6.0K
mail_thread.py 2026-08-31 19:48 261K
mail_template.py 2026-08-31 19:48 38K
mail_scheduled_messa..> 2026-08-31 19:48 13K
mail_render_mixin.py 2026-08-31 19:48 40K
mail_push_device.py 2026-08-31 19:48 3.7K
mail_push.py 2026-08-31 19:48 2.7K
mail_presence.py 2026-08-31 19:48 5.2K
mail_poll_vote.py 2026-08-31 19:48 3.6K
mail_poll_option.py 2026-08-31 19:48 4.3K
mail_poll.py 2026-08-31 19:48 3.6K
mail_notification.py 2026-08-31 19:48 6.6K
mail_message_transla..> 2026-08-31 19:48 1.1K
mail_message_subtype.py 2026-08-31 19:48 5.1K
mail_message_schedul..> 2026-08-31 19:48 5.3K
mail_message_reactio..> 2026-08-31 19:48 2.4K
mail_message_link_pr..> 2026-08-31 19:48 1.5K
mail_message.py 2026-08-31 19:48 68K
mail_mail.py 2026-08-31 19:48 51K
mail_link_preview.py 2026-08-31 19:48 5.9K
mail_ice_server.py 2026-08-31 19:48 2.2K
mail_gateway_allowed.py 2026-08-31 19:48 2.0K
mail_followers.py 2026-08-31 19:48 25K
mail_composer_mixin.py 2026-08-31 19:48 9.7K
mail_canned_response.py 2026-08-31 19:48 3.3K
mail_blacklist.py 2026-08-31 19:48 4.4K
mail_alias_mixin_opt..> 2026-08-31 19:48 9.2K
mail_alias_mixin.py 2026-08-31 19:48 2.2K
mail_alias_domain.py 2026-08-31 19:48 13K
mail_alias.py 2026-08-31 19:48 26K
mail_activity_type.py 2026-08-31 19:48 9.2K
mail_activity_plan_t..> 2026-08-31 19:48 8.1K
mail_activity_plan.py 2026-08-31 19:48 2.7K
mail_activity_mixin.py 2026-08-31 19:48 22K
mail_activity.py 2026-08-31 19:48 44K
kpi_provider.py 2026-08-31 19:48 1.6K
ir_websocket.py 2026-08-31 19:48 5.0K
ir_ui_view.py 2026-08-31 19:48 428
ir_ui_menu.py 2026-08-31 19:48 3.1K
ir_qweb.py 2026-08-31 19:48 2.3K
ir_model_fields.py 2026-08-31 19:48 2.4K
ir_model.py 2026-08-31 19:48 5.5K
ir_mail_server.py 2026-08-31 19:48 4.6K
ir_http.py 2026-08-31 19:48 1.1K
ir_cron.py 2026-08-31 19:48 807
ir_config_parameter.py 2026-08-31 19:48 6.4K
ir_binary.py 2026-08-31 19:48 0
ir_attachment.py 2026-08-31 19:48 4.7K
ir_actions_server.py 2026-08-31 19:48 20K
ir_action_act_window.py 2026-08-31 19:48 271
fetchmail.py 2026-08-31 19:48 17K
discuss/ 2026-08-31 21:25 -
__pycache__/ 2026-08-31 21:08 -
__init__.py 2026-08-31 19:48 2.2K