Index of /addons/mass_mailing/views
Name Last modified Size Description
Parent Directory -
mailing_subscription..> 2026-08-31 20:13 5.4K
mailing_mailing_view..> 2026-08-31 20:13 37K
mailing_filter_views..> 2026-08-31 20:13 3.4K
utm_campaign_views.xml 2026-08-31 20:13 5.6K
mailing_templates_po..> 2026-08-31 20:13 12K
mailing_subscription..> 2026-08-31 20:13 1.9K
mailing_mobile_previ..> 2026-08-31 20:13 308
mailing_trace_views.xml 2026-08-31 20:13 8.7K
mail_blacklist_views..> 2026-08-31 20:13 1.6K
mailing_templates_po..> 2026-08-31 20:13 1.0K
res_config_settings_..> 2026-08-31 20:13 3.8K
link_tracker_views.xml 2026-08-31 20:13 4.1K
themes_templates.xml 2026-08-31 20:13 3.1K
snippets_themes.xml 2026-08-31 20:13 12K
mailing_contact_view..> 2026-08-31 20:13 12K
mailing_templates_po..> 2026-08-31 20:13 2.9K
mailing_menus.xml 2026-08-31 20:13 4.5K
mailing_list_views.xml 2026-08-31 20:13 13K
snippets/ 2026-08-31 21:14 -